Dr. Varsha S Puranik
| State | KARNATAKA |
| Discipline | SPEED SKATING |
| Date of Birth | 21-10-1980 |
| Age Group | 40 |
| Category | Senior |
About
Dr.Varsha.S.Puranik
Sport- Speed Inline Skating
Coach-Mr.K. Srikantha Rao
Club- Rao’s Roller Skating Academy,Mysuru
Representing State- Karnataka
State Governing Body- Karnataka Roller Skating Association(KRSA)
National Governing Body- Roller Skating Federation of India (RSFI)/ India Skate
Awards: Ekalavya Award 2012 by Govt. Karnataka
Achievements
International Achievements – Representing INDIA
| Sl No | Championship | Venue | Date | Category | Achievement |
| 1 | World Championship | France | 7th–16th Sep, 2001 | Junior Girls | Participation |
| 2 | 9th Asian Championship | Taiwan | Oct, 2001 | Above 13 years | Bronze |
| 3 | World Championship | Venezuela | Nov, 2003 | Junior Girls | Participation |
| 4 | 10th Asian Championship | Japan | June, 2004 | Above 13 | 4th Place |
| 5 | 16th Asian Games | Guangzhou, China | Nov, 2010 | Women | 7th Place |
| 6 | World Championship | Italy | Sep, 2012 | Senior Women | Participation, Qualified for World Games |
| 7 | 15th Asian Championship | China | Oct, 2012 | Senior Women | Participation |
| 8 | World Games | Cali, Colombia | July, 2013 | Senior Women | Semifinals |
| 9 | 16th Asian Championship | China | Sep, 2014 | Senior Women | Participation |
| 10 | 17th Asian Championship | China | Oct, 2016 | Senior Women | 6th Place |
| 11 | 18th Asian Games | Jakarta, Indonesia | Aug, 2018 | Women | 8th Place |
| 12 | 18th Asian Championship | South Korea | Sep, 2018 | Senior Women | Silver Medal |
| 13 | World Speed Inline Skating Championship | Ibague, Colombia | Nov, 2021 | Senior Women | Qualified for World Games, 15th in 1000m |
| 14 | World Games | Birmingham, USA | July, 2022 | Senior Women | 9th Position |
National Level Achievements – Representing Karnataka (RSFI)
| Sl No | Championship | Venue | Date | Age Group | Achievement |
| 1 | 30th Sub Junior National | Patiala | Oct 1992 | Below 6 | Participation |
| 2 | 31st National | Trivandrum | Oct–Nov 1993 | Below 6 | 1 Silver, 1 Bronze |
| 3 | 33rd Sub Junior | Calcutta | Feb 1996 | 6–9 Years | 1 Silver |
| 4 | 34th Sub Junior | Patiala | Dec 1996 | 6–9 Years | 1 Gold, 2 Silver |
| 5 | 35th National | Pune | Dec 1997 | 9–12 Years | 1 Bronze |
| 6 | 36th National | Vishakhapatnam | Dec 1998 | 9–12 Years | 1 Bronze |
| 7 | 37th National | Chandigarh | Dec 1999 | 10–12 Years | 1 Gold, 1 Silver |
| 8 | 38th Junior | Faridabad | Dec 2000 | 12–14 Years | 1 Gold, 2 Bronze |
| 9 | 39th Junior | Vishakhapatnam | Jan 2002 | 12–14 Years | 3 Gold, 1 Silver |
| 10 | 40th National | Kolkata | May 2003 | Above 14 | 2 Gold, 1 Silver |
| 11 | 41st National | Vishakhapatnam | May 2004 | Above 14 | 3 Gold |
| 12 | 44th National | Kolkata | May 2007 | Above 16 | 3 Gold |
| 13 | 46th National | Faridabad | Jan 2009 | Above 16 | 3 Gold |
| 14 | 47th National | Nagpur | Feb 2010 | Above 16 | 3 Gold |
| 15 | 48th National | Vishakhapatnam | Jan 2011 | Above 16 | 3 Gold, 2 Silver |
| 16 | 49th National | Bengaluru | Jan 2012 | Above 16 | 4 Gold, 1 Silver |
| 17 | 50th National | Virar | Jan 2013 | Above 16 | 4 Gold, 1 Silver |
| 18 | 51st National | Virar | Dec 2013 | Above 16 | 2 Gold, 3 Silver |
| 19 | 52nd National | Virar | Jan 2015 | Above 16 | 1 Gold, 2 Silver, 1 Bronze |
| 20 | 53rd National | Pune | Jan 2016 | Above 16 | 5 Gold |
| 21 | 54th National | Bengaluru | Jan 2017 | Above 16 | 5 Gold, 1 Silver |
| 22 | 55th National | Chennai | Jan 2018 | Above 16 | 3 Gold |
| 23 | 56th National | Vishakhapatnam | Dec 2018 | Above 16 | 5 Gold, 1 Silver |
| 24 | 57th National | Vishakhapatnam | Dec 2019 | Above 17 | 3 Gold, 1 Silver, 1 Bronze |
| 25 | 58th National | Mohali | Apr 2021 | Above 17 | 2 Gold, 2 Silver, 2 Bronze |
| 26 | 59th National | New Delhi | Dec 2021 | Above 17 | 3 Gold, 1 Silver |
National Games – Representing Karnataka (IOA)
| Sl No | Championship | Venue | Date | Age | Achievement |
| 1 | 4th National Games | Bangalore | May–June 1997 | 9–12 Years | 1 Gold |
| 2 | 32nd National Games | Vishakhapatnam | Dec 2002 | Above 15 | 1 Gold, 1 Silver |
| 3 | 36th National Games | Ahmedabad | Sep–Oct 2022 | Above 13 | 1 Silver (Relay) |
National Ranking Championship
| Sl No | Championship | Venue | Date | Age | Achievement |
| 1 | 1st National Ranking Championship | Noida | Oct 2019 | Above 16 | 3 Gold |
Total Career Medals
Gold: 62
Silver: 25
Bronze: 12